41.8% of Niagara County students met or exceeded Mathematics expectations in 2022-23 school year

41.8% of Niagara County students met or exceeded Mathematics expectations in 2022-23 school year
New York Commissioner of Education Dr. Betty A. Rosa — linkedin.com/in/betty-rosa
0Comments

Of the 16,628 students in Niagara County who took the 2022-23 Mathematics test, 31.2% met expectations and 10.6% did better than expected, according to the New York State Education Department.

In total, 41.8% of Niagara County students met or exceeded expectations, marking a 3.9% increase from the previous school year’s results.

Within the county, Errick Road Elementary School students performed the best in Mathematics, with 83% of them considered proficient in the subject. Meanwhile, Niagara Street School and Niagara Street School students fared the worst, with 0% passing the test.

The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.

A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.

Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.

Niagara County County Success Rate in Math and ELA Over 3 Years
Niagara County Students who Met or Exceeded Academic Standards in Mathematics
School Students who met standards (%) Students who exceed standards (%) Total Enrollment
Errick Road Elementary School 44% 39% 480
Starpoint Middle School 53% 19% 698
Intermediate Education Center 52% 19% 378
West Street Elementary School 49% 21% 362
Roy Kelley Elementary School 45% 21% 432
Edward Town Middle School 41% 25% 736
Starpoint Middle School 40% 24% 698
Errick Road Elementary School 41% 23% 480
George Southard Elementary School 41% 20% 379
Newfane Elementary School 43% 18% 450
Wilson Elementary School 44% 15% 466
Intermediate Education Center 43% 16% 378
Regan Intermediate School 46% 11% 679
Edward Town Middle School 36% 20% 736
Pratt Elementary School 39% 16% 351
Roy Kelley Elementary School 43% 12% 432
North Tonawanda Intermediate School 42% 12% 720
Barker Junior/Senior High School 36% 17% 291
Royalton-Hartland Elementary School 38% 10% 478
George Southard Elementary School 33% 15% 379
Spruce School 36% 12% 313
Newfane Elementary School 32% 16% 450
Lasalle Preparatory School 32% 15% 502
Colonial Village Elementary School 36% 10% 380
North Tonawanda Middle School 31% 15% 447
Wilson Middle/High School 34% 12% 514
Royalton-Hartland Elementary School 34% 12% 478
West Street Elementary School 35% 11% 362
Geraldine J. Mann School 39% 6% 425
Anna Merritt Elementary School 37% 7% 314
Royalton-Hartland Middle School 31% 13% 330
Lewiston Porter Middle School 33% 11% 453
Wilson Elementary School 34% 10% 466
Ohio Elementary School 39% 4% 371
Aaron Mossell Junior High School 32% 11% 648
Newfane Middle School 28% 14% 343
Regan Intermediate School 34% 8% 679
Charles A. Upson Elementary School 31% 11% 416
Barker Junior/Senior High School 33% 9% 291
Wilson Middle/High School 29% 11% 514
Newfane Middle School 29% 11% 343
Geraldine J. Mann School 29% 9% 425
North Tonawanda Middle School 27% 11% 447
Lasalle Preparatory School 29% 9% 502
North Tonawanda Intermediate School 30% 7% 720
Emmet Belknap Intermediate School 28% 7% 579
Pratt Elementary School 28% 5% 351
Ohio Elementary School 27% 5% 371
Emmet Belknap Intermediate School 22% 10% 579
Gaskill Preparatory School 27% 5% 500
Charles A. Upson Elementary School 22% 8% 416
Colonial Village Elementary School 26% 4% 380
Spruce School 25% 4% 313
Maple Avenue School 25% 0% 397
Seventy Ninth Street School 23% 1% 404
Anna Merritt Elementary School 19% 5% 314
Tuscarora Elementary School 23% 0% 91
Harry F. Abate Elementary School 19% 3% 696
Gaskill Preparatory School 18% 3% 500
Seventy Ninth Street School 16% 4% 404
Hyde Park School 19% 1% 505
Maple Avenue School 15% 4% 397
Harry F. Abate Elementary School 15% 4% 696
Cataract Elementary School 18% 0% 531
Hyde Park School 13% 3% 505
Cataract Elementary School 11% 2% 531
Niagara Street School 0% 0% 404
Niagara Street School 0% 0% 404


Related

Niagara County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Niagara County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Data from the New York State Education Department shows that 37.8% of Niagara County students were considered proficient in English Language Arts in the 2022-23 school year.

Did Niagara County’s graduation rate rise or fall in 2022-23 school year?

Did Niagara County’s graduation rate rise or fall in 2022-23 school year?

Compared to the previous academic year, the graduation rate in Niagara County fell 1.3%, according to the New York State Education Department.

Niagara County: How many students met or exceeded expectations in the English Language Arts test in 2022-23 school year?

Niagara County Education: Which school had most students enrolled in 2023-24 school year?

Niagara Falls High School stood out with 2,132 students enrolled in the 2023-24 school year, the most in Niagara County.