Graduation rates in Niagara County schools fell 1.3% from the previous school year, according to the New York State Education Department.
There were 15,528 students who graduated in the 2022-23 school year, compared to 15,820 in the previous year.
Niagara and Columbia Counties had the state’s 32nd highest graduation rate with 88.8% graduating, while Nassau boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Barker Junior/Senior High School | 291 | 89.6% |
| Lewiston Porter Senior High School | 615 | 89.2% |
| Lockport High School | 1,365 | 91.8% |
| Newfane Senior High School | 435 | 90.3% |
| Niagara Falls High School | 2,140 | 85.1% |
| Niagara-Wheatfield Senior High School | 1,092 | 89.6% |
| North Tonawanda High School | 1,002 | 78.9% |
| Royalton-Hartland High School | 371 | 94.3% |
| Starpoint High School | 922 | 98.2% |
| Wilson Middle/High School | 514 | 91.3% |


