The median income of Barker residents was $26,836 per year, adjusted for inflation. It had 224 households with a population of 582.
The city with the highest median resident income in the state was Hewlett Neck with $108,750 per year after adjusting for inflation – $81,914 more than Barker. It had 146 households with a population of 496.
The city with the lowest median resident income in the state was Chautauqua with $3,854 per year after adjusting for inflation – $22,982 less than Barker. It had 31 households with a population of 323.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Hewlett Neck | $108,750 |
2 | Scarsdale | $108,251 |
3 | Munsey Park | $105,000 |
4 | Hewlett Bay Park | $103,750 |
5 | Saddle Rock Estates | $103,625 |
6 | Sands Point | $101,164 |
7 | Harbor Hills | $101,042 |
8 | Larchmont | $98,472 |
9 | Chappaqua | $96,250 |
10 | Plandome | $94,432 |
11 | Woodsburgh | $92,188 |
12 | Cove Neck | $90,625 |
13 | Old Field | $90,074 |
14 | Greenville | $89,077 |
15 | North Hills | $88,333 |
16 | Centre Island | $88,125 |
17 | Belle Terre | $86,518 |
18 | East Hills | $85,955 |
19 | Matinecock | $85,125 |
20 | Hewlett Harbor | $83,333 |
21 | Katonah | $82,581 |
22 | Asharoken | $81,250 |
23 | Briarcliff Manor | $80,070 |
24 | Plandome Heights | $79,861 |
25 | Pelham Manor | $79,550 |
26 | Plandome Manor | $77,917 |
27 | Roslyn Estates | $77,143 |
28 | Malverne Park Oaks | $76,964 |
29 | Scotts Corners | $76,643 |
30 | Lloyd Harbor | $76,500 |
31 | Flower Hill | $76,250 |
32 | Oyster Bay Cove | $75,469 |
33 | Bronxville | $75,195 |
34 | Muttontown | $74,567 |
35 | Tuxedo Park | $74,318 |
36 | Armonk | $74,286 |
37 | East Williston | $73,667 |
38 | Roslyn Harbor | $72,750 |
39 | Mill Neck | $72,500 |
40 | Sagaponack | $72,321 |
41 | Huntington Bay | $71,500 |
42 | Poquott | $71,000 |
43 | Shelter Island Heights | $70,417 |
44 | Garden City | $70,255 |
45 | Crompond | $70,245 |
46 | Rye | $69,334 |
47 | Laurel Hollow | $69,231 |
48 | Northwest Harbor | $69,149 |
49 | Lawrence | $69,085 |
50 | Old Brookville | $68,750 |
51 | Halesite | $68,476 |
52 | Cold Spring Harbor | $68,405 |
53 | Ardsley | $68,017 |
54 | Russell Gardens | $67,404 |
55 | West Hills | $67,358 |
56 | Merritt Park | $67,292 |
57 | Ghent | $65,256 |
58 | Piermont | $65,117 |
59 | Lido Beach | $65,020 |
60 | Golden's Bridge | $65,000 |
61 | Kensington | $64,821 |
62 | Jericho | $64,776 |
63 | Syosset | $64,746 |
64 | Great Neck Estates | $64,688 |
65 | Head of the Harbor | $64,583 |
65 | Bellerose | $64,583 |
67 | Irvington | $64,381 |
68 | Duanesburg | $64,265 |
69 | Hartsdale | $63,870 |
70 | Saltaire | $63,750 |
71 | Merrick | $63,630 |
72 | Upper Nyack | $63,566 |
73 | North Haven | $63,553 |
74 | Amagansett | $63,274 |
75 | Harbor Isle | $62,292 |
76 | Centerport | $62,167 |
77 | Stewart Manor | $62,031 |
78 | Manhasset Hills | $61,815 |
79 | Bedford | $61,612 |
80 | East Hampton | $61,544 |
81 | Fort Salonga | $61,114 |
82 | Atlantic Beach | $60,909 |
83 | South Hempstead | $60,833 |
84 | Lincolndale | $60,804 |
85 | West Nyack | $60,766 |
86 | Pelham | $60,469 |
87 | Nissequogue | $60,357 |
88 | Shelter Island | $60,148 |
89 | Baxter Estates | $59,934 |
90 | Dix Hills | $59,854 |
91 | Clarence Center | $59,574 |
92 | Wantagh | $59,510 |
93 | Searingtown | $59,361 |
94 | Walker Valley | $59,265 |
95 | Roslyn | $59,052 |
96 | Port Washington | $59,048 |
97 | Manhasset | $59,044 |
98 | Eastchester | $59,009 |
99 | Miller Place | $58,466 |
100 | Montebello | $58,426 |
* All values are inflation-adjusted