New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 37.8% of Niagara County students met or exceeded expectations, marking a 1.7% decline from the previous school year's results.
Within the county, Starpoint Middle School and Errick Road Elementary School students performed the best in English Language Arts, with 64% of them considered proficient in the subject. Meanwhile, Niagara Street School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Starpoint Middle School | 40% | 24% | 698 |
Errick Road Elementary School | 41% | 23% | 480 |
Intermediate Education Center | 43% | 16% | 378 |
Edward Town Middle School | 36% | 20% | 736 |
Roy Kelley Elementary School | 43% | 12% | 432 |
George Southard Elementary School | 33% | 15% | 379 |
Newfane Elementary School | 32% | 16% | 450 |
West Street Elementary School | 35% | 11% | 362 |
Royalton-Hartland Elementary School | 34% | 12% | 478 |
North Tonawanda Middle School | 31% | 15% | 447 |
Wilson Elementary School | 34% | 10% | 466 |
Royalton-Hartland Middle School | 31% | 13% | 330 |
Lewiston Porter Middle School | 33% | 11% | 453 |
Aaron Mossell Junior High School | 32% | 11% | 648 |
Barker Junior/Senior High School | 33% | 9% | 291 |
Regan Intermediate School | 34% | 8% | 679 |
Wilson Middle/High School | 29% | 11% | 514 |
Newfane Middle School | 29% | 11% | 343 |
Geraldine J. Mann School | 29% | 9% | 425 |
Lasalle Preparatory School | 29% | 9% | 502 |
North Tonawanda Intermediate School | 30% | 7% | 720 |
Pratt Elementary School | 28% | 5% | 351 |
Ohio Elementary School | 27% | 5% | 371 |
Emmet Belknap Intermediate School | 22% | 10% | 579 |
Colonial Village Elementary School | 26% | 4% | 380 |
Charles A. Upson Elementary School | 22% | 8% | 416 |
Spruce School | 25% | 4% | 313 |
Anna Merritt Elementary School | 19% | 5% | 314 |
Tuscarora Elementary School | 23% | 0% | 91 |
Gaskill Preparatory School | 18% | 3% | 500 |
Seventy Ninth Street School | 16% | 4% | 404 |
Maple Avenue School | 15% | 4% | 397 |
Harry F. Abate Elementary School | 15% | 4% | 696 |
Hyde Park School | 13% | 3% | 505 |
Cataract Elementary School | 11% | 2% | 531 |
Niagara Street School | 0% | 0% | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE