New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
The most represented ethnicity among Niagara Falls High School students was Black, accounting for 35.1% of the student population.
Among the 49 schools in Niagara County, Lockport High School ranked second in enrollment numbers with 1,354 students, while Niagara-Wheatfield Senior High School welcomed 1,058 students and came in third in the 2023-24 school year.
Niagara Falls High School is part of Niagara Falls City School District, which roughly covers 11 schools within Niagara County and has a main office in Niagara Falls.
In the previous school year, Niagara Falls High School also had the highest number of students among Niagara County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Niagara Falls High School | Niagara Falls | 2,132 |
Lockport High School | Lockport | 1,354 |
Niagara-Wheatfield Senior High School | Sanborn | 1,058 |
North Tonawanda High School | North Tonawanda | 973 |
Starpoint High School | Lockport | 899 |
North Tonawanda Intermediate School | North Tonawanda | 733 |
Edward Town Middle School | Sanborn | 718 |
Starpoint Middle School | Lockport | 704 |
Harry F. Abate Elementary School | Niagara Falls | 703 |
Regan Intermediate School | Lockport | 662 |
Lewiston Porter Senior High School | Youngstown | 635 |
Aaron Mossell Junior High School | Lockport | 621 |
Fricano Primary School | Lockport | 599 |
Emmet Belknap Intermediate School | Lockport | 559 |
Cataract Elementary School | Niagara Falls | 534 |
Lasalle Preparatory School | Niagara Falls | 503 |
Errick Road Elementary School | North Tonawanda | 495 |
Wilson Middle/High School | Wilson | 494 |
Hyde Park School | Niagara Falls | 481 |
Newfane Elementary School | Newfane | 481 |
North Tonawanda Middle School | North Tonawanda | 478 |
Wilson Elementary School | Wilson | 472 |
Lewiston Porter Middle School | Youngstown | 452 |
Niagara Street School | Niagara Falls | 449 |
Royalton-Hartland Elementary School | Gasport | 447 |
Charles A. Upson Elementary School | Lockport | 445 |
Gaskill Preparatory School | Niagara Falls | 445 |
Geraldine J. Mann School | Niagara Falls | 430 |
Seventy Ninth Street School | Niagara Falls | 417 |
West Street Elementary School | Sanborn | 400 |
Roy Kelley Elementary School | Lockport | 396 |
Primary Education Center | Youngstown | 390 |
Colonial Village Elementary School | Niagara Falls | 390 |
Newfane Senior High School | Newfane | 388 |
Maple Avenue School | Niagara Falls | 383 |
Intermediate Education Center | Youngstown | 380 |
Ohio Elementary School | North Tonawanda | 367 |
Royalton-Hartland High School | Middleport | 365 |
Pratt Elementary School | Barker | 360 |
Newfane Middle School | Newfane | 359 |
George Southard Elementary School | Lockport | 356 |
Spruce School | North Tonawanda | 340 |
Royalton-Hartland Middle School | Middleport | 340 |
Henry J. Kalfas Magnet School | Niagara Falls | 339 |
Anna Merritt Elementary School | Lockport | 317 |
Barker Junior/Senior High School | Barker | 296 |
Drake School | North Tonawanda | 246 |
Tuscarora Elementary School | Lewiston | 78 |
Newfane Early Childhood Center | Burt | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE