NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Niagara County had the 18th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Niagara County schools fell by 0.2% compared to the year before.
In the 2023-24 school year, 50.4% of students were boys, and 49.6% were girls.
Most of the students were white, representing 70.1% of the Niagara County student body.
Within Niagara County, Niagara Falls High School had the highest enrollment numbers in the school year, welcoming 2,132 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Niagara Falls High School | 2,140 | 2,132 | -0.4% |
Lockport High School | 1,365 | 1,354 | -0.8% |
Niagara-Wheatfield Senior High School | 1,092 | 1,058 | -3.1% |
North Tonawanda High School | 1,002 | 973 | -2.9% |
Starpoint High School | 922 | 899 | -2.5% |
North Tonawanda Intermediate School | 720 | 733 | 1.8% |
Edward Town Middle School | 736 | 718 | -2.4% |
Starpoint Middle School | 698 | 704 | 0.9% |
Harry F. Abate Elementary School | 696 | 703 | 1% |
Regan Intermediate School | 679 | 662 | -2.5% |
Lewiston Porter Senior High School | 615 | 635 | 3.3% |
Aaron Mossell Junior High School | 648 | 621 | -4.2% |
Fricano Primary School | 599 | 599 | 0% |
Emmet Belknap Intermediate School | 579 | 559 | -3.5% |
Cataract Elementary School | 531 | 534 | 0.6% |
Lasalle Preparatory School | 502 | 503 | 0.2% |
Errick Road Elementary School | 480 | 495 | 3.1% |
Wilson Middle/High School | 514 | 494 | -3.9% |
Newfane Elementary School | 450 | 481 | 6.9% |
Hyde Park School | 505 | 481 | -4.8% |
North Tonawanda Middle School | 447 | 478 | 6.9% |
Wilson Elementary School | 466 | 472 | 1.3% |
Lewiston Porter Middle School | 453 | 452 | -0.2% |
Niagara Street School | 404 | 449 | 11.1% |
Royalton-Hartland Elementary School | 478 | 447 | -6.5% |
Gaskill Preparatory School | 500 | 445 | -11% |
Charles A. Upson Elementary School | 416 | 445 | 7% |
Geraldine J. Mann School | 425 | 430 | 1.2% |
Seventy Ninth Street School | 404 | 417 | 3.2% |
West Street Elementary School | 362 | 400 | 10.5% |
Roy Kelley Elementary School | 432 | 396 | -8.3% |
Primary Education Center | 379 | 390 | 2.9% |
Colonial Village Elementary School | 380 | 390 | 2.6% |
Newfane Senior High School | 435 | 388 | -10.8% |
Maple Avenue School | 397 | 383 | -3.5% |
Intermediate Education Center | 378 | 380 | 0.5% |
Ohio Elementary School | 371 | 367 | -1.1% |
Royalton-Hartland High School | 371 | 365 | -1.6% |
Pratt Elementary School | 351 | 360 | 2.6% |
Newfane Middle School | 343 | 359 | 4.7% |
George Southard Elementary School | 379 | 356 | -6.1% |
Spruce School | 313 | 340 | 8.6% |
Royalton-Hartland Middle School | 330 | 340 | 3% |
Henry J. Kalfas Magnet School | 311 | 339 | 9% |
Anna Merritt Elementary School | 314 | 317 | 1% |
Barker Junior/Senior High School | 291 | 296 | 1.7% |
Drake School | 251 | 246 | -2% |
Tuscarora Elementary School | 91 | 78 | -14.3% |
Newfane Early Childhood Center | 45 | 76 | 68.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE