NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 18th highest enrollment numbers in the state.
The number of students in the halls of Niagara County schools fell by 0.3% compared to the year before.
In the 2021-22 school year, 50.5% of students were boys, and 49.5% were girls.
Most of the students were white, representing 71.1% of the Niagara County student body.
Within Niagara County, Niagara Falls High School had the highest enrollment numbers in the school year, welcoming 2,068 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Niagara Falls High School | 1,978 | 2,068 | 4.6% |
Lockport High School | 1,332 | 1,299 | -2.5% |
Niagara-Wheatfield Senior High School | 1,182 | 1,143 | -3.3% |
North Tonawanda High School | 1,016 | 1,014 | -0.2% |
Starpoint High School | 905 | 913 | 0.9% |
Edward Town Middle School | 777 | 754 | -3% |
Harry F. Abate Elementary School | 614 | 745 | 21.3% |
Aaron Mossell Junior High School | 692 | 708 | 2.3% |
North Tonawanda Intermediate School | 671 | 689 | 2.7% |
Starpoint Middle School | 722 | 686 | -5% |
Regan Intermediate School | 686 | 686 | 0% |
Lewiston Porter Senior High School | 674 | 655 | -2.8% |
Emmet Belknap Intermediate School | 661 | 640 | -3.2% |
Fricano Primary School | 614 | 591 | -3.7% |
Gaskill Preparatory School | 530 | 543 | 2.5% |
Wilson Middle/High School | 579 | 542 | -6.4% |
Lasalle Preparatory School | 549 | 540 | -1.6% |
Hyde Park School | 509 | 512 | 0.6% |
Royalton-Hartland Elementary School | 476 | 495 | 4% |
Cataract Elementary School | 498 | 495 | -0.6% |
Errick Road Elementary School | 469 | 480 | 2.3% |
Niagara Street School | 594 | 479 | -19.4% |
North Tonawanda Middle School | 489 | 471 | -3.7% |
Newfane Senior High School | 461 | 471 | 2.2% |
Geraldine J. Mann School | 421 | 460 | 9.3% |
Lewiston Porter Middle School | 449 | 457 | 1.8% |
Wilson Elementary School | 438 | 452 | 3.2% |
Roy Kelley Elementary School | 441 | 423 | -4.1% |
Newfane Elementary School | 404 | 421 | 4.2% |
Charles A. Upson Elementary School | 391 | 407 | 4.1% |
Maple Avenue School | 368 | 395 | 7.3% |
Seventy Ninth Street School | 391 | 389 | -0.5% |
Intermediate Education Center | 401 | 383 | -4.5% |
Colonial Village Elementary School | 381 | 381 | 0% |
Primary Education Center | 336 | 372 | 10.7% |
George Southard Elementary School | 390 | 371 | -4.9% |
West Street Elementary School | 402 | 370 | -8% |
Newfane Middle School | 392 | 367 | -6.4% |
Ohio Elementary School | 336 | 360 | 7.1% |
Royalton-Hartland High School | 380 | 356 | -6.3% |
Pratt Elementary School | 355 | 353 | -0.6% |
Royalton-Hartland Middle School | 341 | 348 | 2.1% |
Spruce School | 317 | 318 | 0.3% |
Barker Junior/Senior High School | 335 | 318 | -5.1% |
Henry J. Kalfas Magnet School | 361 | 311 | -13.9% |
Anna Merritt Elementary School | 272 | 292 | 7.4% |
Drake School | 272 | 251 | -7.7% |
Tuscarora Elementary School | 103 | 100 | -2.9% |
Newfane Early Childhood Center | 48 | 55 | 14.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE