NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 26,329 students attending Niagara County schools, 71.1% were white. Black students were the second largest ethnicity, making up 11.7% of Niagara County students.
In the previous school year, white was also the most common student ethnicity in Niagara County, representing 72.4% of the student body.
Niagara Street School had the most even distribution of races among county schools, with 44.5% Black students, 19.2% white students, 19% multiracial students, 10.6% Hispanic students, 4.8% Asian or Pacific Islander students, and 1.9% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.3% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Aaron Mossell Junior High School | White | 69.6% | 708 |
Anna Merritt Elementary School | White | 64% | 292 |
Barker Junior/Senior High School | White | 85.8% | 318 |
Cataract Elementary School | White | 43.6% | 495 |
Charles A. Upson Elementary School | White | 65.8% | 407 |
Colonial Village Elementary School | White | 82.2% | 381 |
Drake School | White | 83.7% | 251 |
Edward Town Middle School | White | 77.2% | 754 |
Emmet Belknap Intermediate School | White | 69.4% | 640 |
Errick Road Elementary School | White | 88.3% | 480 |
Fricano Primary School | White | 93.2% | 591 |
Gaskill Preparatory School | Black | 46.4% | 543 |
George Southard Elementary School | White | 74.1% | 371 |
Geraldine J. Mann School | White | 56.3% | 460 |
Harry F. Abate Elementary School | Black | 41.9% | 745 |
Henry J. Kalfas Magnet School | Black | 60.1% | 311 |
Hyde Park School | Black | 42.4% | 512 |
Intermediate Education Center | White | 92.4% | 383 |
Lasalle Preparatory School | White | 43.9% | 540 |
Lewiston Porter Middle School | White | 91.5% | 457 |
Lewiston Porter Senior High School | White | 90.5% | 655 |
Lockport High School | White | 69.5% | 1,299 |
Maple Avenue School | Black | 40.8% | 395 |
Newfane Early Childhood Center | White | 90.9% | 55 |
Newfane Elementary School | White | 91.9% | 421 |
Newfane Middle School | White | 89.1% | 367 |
Newfane Senior High School | White | 94.1% | 471 |
Niagara Falls High School | White | 37.4% | 2,068 |
Niagara Street School | Black | 44.5% | 479 |
Niagara-Wheatfield Senior High School | White | 80% | 1,143 |
North Tonawanda High School | White | 88.8% | 1,014 |
North Tonawanda Intermediate School | White | 85.5% | 689 |
North Tonawanda Middle School | White | 88.1% | 471 |
Ohio Elementary School | White | 86.9% | 360 |
Pratt Elementary School | White | 85.3% | 353 |
Primary Education Center | White | 89.8% | 372 |
Regan Intermediate School | White | 92.3% | 686 |
Roy Kelley Elementary School | White | 72.3% | 423 |
Royalton-Hartland Elementary School | White | 89.5% | 495 |
Royalton-Hartland High School | White | 91.6% | 356 |
Royalton-Hartland Middle School | White | 89.1% | 348 |
Seventy Ninth Street School | White | 68.9% | 389 |
Spruce School | White | 78.6% | 318 |
Starpoint High School | White | 94.9% | 913 |
Starpoint Middle School | White | 92.7% | 686 |
Tuscarora Elementary School | American Indian or Alaska Native | 77% | 100 |
West Street Elementary School | White | 81.6% | 370 |
Wilson Elementary School | White | 89.2% | 452 |
Wilson Middle/High School | White | 91% | 542 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE