New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 39.400000000000006% of the students met or exceeded expections in Niagara County, a decrease of 8.4% compared to the previous school year.
Within the county, Starpoint Middle School students performed the best in English Language Arts, with 71% of them considered proficient in the subject. Meanwhile, Tuscarora Elementary School, Niagara Street School, and Drake School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Starpoint Middle School | 35% | 36% | 686 |
Errick Road Elementary School | 37% | 22% | 480 |
Lewiston Porter Middle School | 26% | 32% | 457 |
Intermediate Education Center | 37% | 21% | 383 |
Ohio Elementary School | 56% | 0% | 360 |
Edward Town Middle School | 28% | 27% | 754 |
Primary Education Center | 54% | 0% | 372 |
Wilson Elementary School | 38% | 12% | 452 |
Regan Intermediate School | 37% | 12% | 686 |
West Street Elementary School | 39% | 9% | 370 |
Spruce School | 45% | 0% | 318 |
Barker Junior/Senior High School | 34% | 11% | 318 |
North Tonawanda Middle School | 24% | 20% | 471 |
Newfane Elementary School | 33% | 11% | 421 |
Pratt Elementary School | 29% | 13% | 353 |
Geraldine J. Mann School | 26% | 16% | 460 |
George Southard Elementary School | 35% | 6% | 371 |
Newfane Middle School | 24% | 16% | 367 |
Emmet Belknap Intermediate School | 21% | 19% | 640 |
Royalton-Hartland Middle School | 26% | 13% | 348 |
Royalton-Hartland Elementary School | 35% | 3% | 495 |
North Tonawanda Intermediate School | 23% | 15% | 689 |
Aaron Mossell Junior High School | 24% | 13% | 708 |
Lasalle Preparatory School | 28% | 8% | 540 |
Roy Kelley Elementary School | 28% | 7% | 423 |
Wilson Middle/High School | 20% | 11% | 542 |
Charles A. Upson Elementary School | 27% | 4% | 407 |
Colonial Village Elementary School | 22% | 8% | 381 |
Maple Avenue School | 19% | 9% | 395 |
Seventy Ninth Street School | 18% | 7% | 389 |
Gaskill Preparatory School | 21% | 4% | 543 |
Anna Merritt Elementary School | 20% | 2% | 292 |
Hyde Park School | 17% | 4% | 512 |
Harry F. Abate Elementary School | 14% | 5% | 745 |
Cataract Elementary School | 12% | 6% | 495 |
Tuscarora Elementary School | 0% | 0% | 100 |
Niagara Street School | 0% | 0% | 479 |
Drake School | 0% | 0% | 251 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE