NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 31.7% of the students met or exceeded expections in Niagara County, a decrease of 0.7% compared to the previous school year.
Within the county, Errick Road Elementary School students performed the best in Mathematics, with 67% of them considered proficient in the subject. Meanwhile, Tuscarora Elementary School, Niagara Street School, Lewiston Porter Middle School, Drake School, and Aaron Mossell Junior High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Errick Road Elementary School | 35% | 32% | 480 |
Primary Education Center | 53% | 7% | 372 |
Intermediate Education Center | 33% | 26% | 383 |
West Street Elementary School | 31% | 27% | 370 |
Regan Intermediate School | 35% | 23% | 686 |
Edward Town Middle School | 29% | 25% | 754 |
Newfane Elementary School | 32% | 21% | 421 |
George Southard Elementary School | 29% | 21% | 371 |
Starpoint Middle School | 29% | 18% | 686 |
Pratt Elementary School | 23% | 23% | 353 |
Lasalle Preparatory School | 33% | 13% | 540 |
Spruce School | 28% | 17% | 318 |
Wilson Elementary School | 32% | 12% | 452 |
Roy Kelley Elementary School | 28% | 14% | 423 |
Ohio Elementary School | 28% | 9% | 360 |
Royalton-Hartland Elementary School | 22% | 14% | 495 |
North Tonawanda Intermediate School | 27% | 9% | 689 |
Colonial Village Elementary School | 23% | 13% | 381 |
Geraldine J. Mann School | 22% | 11% | 460 |
Charles A. Upson Elementary School | 19% | 14% | 407 |
Anna Merritt Elementary School | 28% | 4% | 292 |
Newfane Middle School | 21% | 10% | 367 |
Emmet Belknap Intermediate School | 15% | 13% | 640 |
Wilson Middle/High School | 18% | 9% | 542 |
Royalton-Hartland Middle School | 20% | 6% | 348 |
North Tonawanda Middle School | 17% | 9% | 471 |
Barker Junior/Senior High School | 15% | 9% | 318 |
Seventy Ninth Street School | 16% | 6% | 389 |
Maple Avenue School | 16% | 3% | 395 |
Cataract Elementary School | 14% | 3% | 495 |
Gaskill Preparatory School | 12% | 2% | 543 |
Harry F. Abate Elementary School | 10% | 3% | 745 |
Hyde Park School | 10% | 1% | 512 |
Tuscarora Elementary School | 0% | 0% | 100 |
Niagara Street School | 0% | 0% | 479 |
Lewiston Porter Middle School | 0% | 0% | 457 |
Drake School | 0% | 0% | 251 |
Aaron Mossell Junior High School | 0% | 0% | 708 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE