NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
The most represented ethnicity among Niagara Falls High School students was white, accounting for 36.6% of the student population.
Among the 49 schools in Niagara County, Lockport High School ranked second in enrollment numbers with 1,365 students, while Niagara-Wheatfield Senior High School welcomed 1,092 students and came in third in the 2022-23 school year.
Niagara Falls High School is part of Niagara Falls City School District, which roughly covers seven schools within Niagara County and has a main office in Lockport.
In the previous school year, Niagara Falls High School also had the highest number of students among Niagara County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Niagara Falls High School | Niagara Falls | 2,140 |
Lockport High School | Lockport | 1,365 |
Niagara-Wheatfield Senior High School | Sanborn | 1,092 |
North Tonawanda High School | North Tonawanda | 1,002 |
Starpoint High School | Lockport | 922 |
Edward Town Middle School | Sanborn | 736 |
North Tonawanda Intermediate School | North Tonawanda | 720 |
Starpoint Middle School | Lockport | 698 |
Harry F. Abate Elementary School | Niagara Falls | 696 |
Regan Intermediate School | Lockport | 679 |
Aaron Mossell Junior High School | Lockport | 648 |
Lewiston Porter Senior High School | Youngstown | 615 |
Fricano Primary School | Lockport | 599 |
Emmet Belknap Intermediate School | Lockport | 579 |
Cataract Elementary School | Niagara Falls | 531 |
Wilson Middle/High School | Wilson | 514 |
Hyde Park School | Niagara Falls | 505 |
Lasalle Preparatory School | Niagara Falls | 502 |
Gaskill Preparatory School | Niagara Falls | 500 |
Errick Road Elementary School | North Tonawanda | 480 |
Royalton-Hartland Elementary School | Gasport | 478 |
Wilson Elementary School | Wilson | 466 |
Lewiston Porter Middle School | Youngstown | 453 |
Newfane Elementary School | Newfane | 450 |
North Tonawanda Middle School | North Tonawanda | 447 |
Newfane Senior High School | Newfane | 435 |
Roy Kelley Elementary School | Lockport | 432 |
Geraldine J. Mann School | Niagara Falls | 425 |
Charles A. Upson Elementary School | Lockport | 416 |
Seventy Ninth Street School | Niagara Falls | 404 |
Niagara Street School | Niagara Falls | 404 |
Maple Avenue School | Niagara Falls | 397 |
Colonial Village Elementary School | Niagara Falls | 380 |
Primary Education Center | Youngstown | 379 |
George Southard Elementary School | Lockport | 379 |
Intermediate Education Center | Youngstown | 378 |
Royalton-Hartland High School | Middleport | 371 |
Ohio Elementary School | North Tonawanda | 371 |
West Street Elementary School | Sanborn | 362 |
Pratt Elementary School | Barker | 351 |
Newfane Middle School | Newfane | 343 |
Royalton-Hartland Middle School | Middleport | 330 |
Anna Merritt Elementary School | Lockport | 314 |
Spruce School | North Tonawanda | 313 |
Henry J. Kalfas Magnet School | Niagara Falls | 311 |
Barker Junior/Senior High School | Barker | 291 |
Drake School | North Tonawanda | 251 |
Tuscarora Elementary School | Lewiston | 91 |
Newfane Early Childhood Center | Burt | 45 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE