NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 25,990 students attending Niagara County schools, 70.8% were white. Black students were the second largest ethnicity, making up 11.5% of Niagara County students.
In the previous school year, white was also the most common student ethnicity in Niagara County, representing 72.1% of the student body.
Niagara Street School had the most even distribution of races among county schools, with 42.3% Black students, 21.3% white students, 18.3% multiracial students, 11.1% Hispanic students, 5.2% Asian or Pacific Islander students, and 1.7% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 1.3% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Aaron Mossell Junior High School | White | 69.1% | 648 |
Anna Merritt Elementary School | White | 63.1% | 314 |
Barker Junior/Senior High School | White | 84.9% | 291 |
Cataract Elementary School | White | 45% | 531 |
Charles A. Upson Elementary School | White | 67.1% | 416 |
Colonial Village Elementary School | White | 79.5% | 380 |
Drake School | White | 84.1% | 251 |
Edward Town Middle School | White | 79.5% | 736 |
Emmet Belknap Intermediate School | White | 68.4% | 579 |
Errick Road Elementary School | White | 87.1% | 480 |
Fricano Primary School | White | 93.2% | 599 |
Gaskill Preparatory School | Black | 45.8% | 500 |
George Southard Elementary School | White | 73.9% | 379 |
Geraldine J. Mann School | White | 59.3% | 425 |
Harry F. Abate Elementary School | Black | 41.1% | 696 |
Henry J. Kalfas Magnet School | Black | 54% | 311 |
Hyde Park School | Black | 43.2% | 505 |
Intermediate Education Center | White | 89.7% | 378 |
Lasalle Preparatory School | White | 43.6% | 502 |
Lewiston Porter Middle School | White | 92.9% | 453 |
Lewiston Porter Senior High School | White | 90.2% | 615 |
Lockport High School | White | 68.9% | 1,365 |
Maple Avenue School | Black | 45.3% | 397 |
Newfane Early Childhood Center | White | 88.9% | 45 |
Newfane Elementary School | White | 90.7% | 450 |
Newfane Middle School | White | 90.1% | 343 |
Newfane Senior High School | White | 90.6% | 435 |
Niagara Falls High School | White | 36.6% | 2,140 |
Niagara Street School | Black | 42.3% | 404 |
Niagara-Wheatfield Senior High School | White | 79% | 1,092 |
North Tonawanda High School | White | 87.5% | 1,002 |
North Tonawanda Intermediate School | White | 86% | 720 |
North Tonawanda Middle School | White | 85.9% | 447 |
Ohio Elementary School | White | 86.8% | 371 |
Pratt Elementary School | White | 84.6% | 351 |
Primary Education Center | White | 91% | 379 |
Regan Intermediate School | White | 92.2% | 679 |
Roy Kelley Elementary School | White | 75% | 432 |
Royalton-Hartland Elementary School | White | 90% | 478 |
Royalton-Hartland High School | White | 91.6% | 371 |
Royalton-Hartland Middle School | White | 88.5% | 330 |
Seventy Ninth Street School | White | 64.6% | 404 |
Spruce School | White | 77.6% | 313 |
Starpoint High School | White | 93.7% | 922 |
Starpoint Middle School | White | 91% | 698 |
Tuscarora Elementary School | American Indian or Alaska Native | 81.3% | 91 |
West Street Elementary School | White | 78.5% | 362 |
Wilson Elementary School | White | 87.6% | 466 |
Wilson Middle/High School | White | 90.3% | 514 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE